Buy LG monitor online at the best prices on Amazon, Flipkart, and more places. Explore our wide range of LG monitor for crisp graphics and immersive display.
Best Buy LG Monitor Online in India
#1. LG 24 Inch (60.4cm) IPS FHD Monitor 1920 x 1080, AMD on Amazon
MRP: 16500 at 52% off, so get now price is Rs 7999
Brand | LG |
Manufacturer | LG, Lg Electronics Nanjing New Technology Co., Ltd NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE’S REPUBLIC OF CHINA NANJING, China-210038 |
Series | Monitor |
Color | Black |
Item Height | 41.4 Centimeters |
Item Width | 20 Centimeters |
Standing screen display size | 60.4 Centimetres |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 54 x 20 x 41.4 cm; 2.75 kg |
Item model number | 24MR400-B.ATRQ |
Number of HDMI Ports | 1 |
Are Batteries Included | No |
Included Components | Power Cable, HDMI Cable |
Manufacturer | LG |
Country of Origin | China |
Item Weight | 2 kg 750 g |
#2. LG Monitor With Stand 27.6 Inch DualUp Monitor on LG.com
Inch | 27.6″ (18:19) |
Panel Nano | IPS |
Resolution | SDQHD (2560X2880) |
Picture Quality | DCI-P3 98% (Typ.), sRGB 135% (Typ.) |
Interface | DPX1, HDMIX2, USB 2.0 1up USB 3.0 2dn, HP out |
USB-C / Thunderbolt™ | 3 USB Type-C™ (96W Power Delivery) |
Speaker | 7WX2 (MAXXAUDIO®) |
Stand | Ergo |
#3. LG Electronics 60 cm/24 inches Full HD IPS 1920 x 1080 Pixels LCD Monitor on Amazon
MRP: 13900 – 37% off = Rs 8699
Brand | LG |
Manufacturer | LG Electronics Nanjing New Technology Co., Ltd, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE’S REPUBLIC OF CHINA |
Model | 24ML600S-W |
Model Name | 24ML600S-W |
Product Dimensions | 18.2 x 53.91 x 41.53 cm; 3.1 kg |
Item model number | 24ML600S-W |
Hardware Interface | VGA, D-Sub, HDMI |
Response Time | 5 Milliseconds |
Resolution | FHD 1080p |
Special Features | Anti-glare coating, Wall Mountable, Frameless, Flicker-Free, Built-In Speakers |
Mounting Hardware | 1 Unit of Monitor, 1 Unit of adapter & cable |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 23.8 Inches |
Display Type | LCD |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 Pixels |
Maximum vertical resolution | 1080 Pixels |
Voltage | 240 Volts |
Batteries Required | No |
Refresh Rate | 75 Hz |
Connector Type | VGA, HDMI |
Mounting Type | Wall Mount |
Actual viewing angle | 178 Degrees |
Manufacturer | LG Electronics Nanjing New Technology Co., Ltd |
Country of Origin | China |
Item Weight | 3 kg 100 g |
#4. LG 24-inch Full HD LED Backlit IPS Panel White Colour Monitor (24MK600M) on Flipkart
MRP: 16,500 – 50% off = Rs 8199
Model Name | 24MK600M |
Color | Black |
Display | 60.96 cm (24 inch) LED Display |
Backlight | LED Backlit Backlight |
Panel Type | IPS Panel |
Resolution | 1920 x 1080 pixels |
3D | No |
Screen Resolution Type | Full HD |
Sales Package | 1 Monitor, Power Cord, HDMI Cable, Stand Body, Stand Base, Manual |
Screen Form Factor | Flat |
Maximum Refresh Rate | 75 Hz (Analog), 75 Hz (Digital) |
Aspect Ratio | 16:09 |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178° (2D) |
Vertical Viewing Angle | 178° (2D) |
Response Time | 5 ms |
Brightness | 250 nits (2D) |
#5. 31.5” LG UltraGear™ QHD Gaming Monitor with 165Hz, 1ms MBR on LG.com
Size (Inch) | 31.5 |
Resolution | 2560 x 1440 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2724 x 0.2724 mm |
Brightness (Min.) | 280 cd/m² |
Brightness (Typ.) | 350 cd/m² |
Peak Brightness (Min.) | 280 cd/m² |
Peak Brightness (Typ.) | 350 cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Color Gamut (Typ.) | sRGB 95% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Color Bit | 8bit |
Contrast Ratio (Min.) | 1800:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 165 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
For more details, check this link
Conclusion
Explore our range of LG Monitor. View products, reviews, tech specs & more. View products, reviews, tech specs & more.